<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Urban Grange Technologies</title>
	<atom:link href="http://urbangrange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbangrange.com</link>
	<description>[ur-buhn greynj]</description>
	<lastBuildDate>Sun, 27 Nov 2011 19:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='urbangrange.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fcf97d1da985f8a62cc5916dfa753121?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Urban Grange Technologies</title>
		<link>http://urbangrange.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://urbangrange.com/osd.xml" title="Urban Grange Technologies" />
	<atom:link rel='hub' href='http://urbangrange.com/?pushpress=hub'/>
		<item>
		<title>Sprouting seeds</title>
		<link>http://urbangrange.com/2010/08/02/sprouting-seeds/</link>
		<comments>http://urbangrange.com/2010/08/02/sprouting-seeds/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:27:24 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=2241</guid>
		<description><![CDATA[- Samuel Tan [Sent from mobile device] -original message- Subject: Sprouting seeds From: &#8220;Samuel Tan&#8221; Date: 01/08/2010 19:56<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=2241&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2010/08/02/sprouting-seeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>

		<media:content url="http://urbangrange.files.wordpress.com/2010/08/01082010201-002.jpg" medium="image">
			<media:title type="html">01082010201 002</media:title>
		</media:content>
	</item>
		<item>
		<title>Project Antonius II</title>
		<link>http://urbangrange.com/2010/07/31/project-antonius-ii/</link>
		<comments>http://urbangrange.com/2010/07/31/project-antonius-ii/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:15:52 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=2238</guid>
		<description><![CDATA[- Samuel Tan [Sent from mobile device]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=2238&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2010/07/31/project-antonius-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>

		<media:content url="http://urbangrange.files.wordpress.com/2010/07/31072010194-001.jpg?w=150" medium="image">
			<media:title type="html">31072010194 001</media:title>
		</media:content>

		<media:content url="http://urbangrange.files.wordpress.com/2010/07/31072010195-001.jpg?w=150" medium="image">
			<media:title type="html">31072010195 001</media:title>
		</media:content>
	</item>
		<item>
		<title>Lingo of a Forex day summary</title>
		<link>http://urbangrange.com/2010/07/26/lingo-of-a-forex-day-summary/</link>
		<comments>http://urbangrange.com/2010/07/26/lingo-of-a-forex-day-summary/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:15:50 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=2235</guid>
		<description><![CDATA[It all boils down to the rise or fall of a currency within a single day. Yet it is pretty amazing to find that an otherwise dry daily summary report can be described concisely in such an interesting and illustrative way. EURO SUMMARY: Opened at $1.2913 after $1.2861/1.2967 o/n range. &#8212; Euro had seen a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=2235&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2010/07/26/lingo-of-a-forex-day-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>
	</item>
		<item>
		<title>Typical Light Requirement</title>
		<link>http://urbangrange.com/2010/06/06/typical-light-requirement/</link>
		<comments>http://urbangrange.com/2010/06/06/typical-light-requirement/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:12:50 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=2220</guid>
		<description><![CDATA[Seedling: 4000 lux, 1100 lm @ 0.15 m Vegetative: 27000 lux, 7600 lm @ 0.15 m Flowering: 108000 lux, 30000 lm @ 0.15 m<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=2220&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2010/06/06/typical-light-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>
	</item>
		<item>
		<title>Hydroponics &amp; Aquaponics Home Projects</title>
		<link>http://urbangrange.com/2010/05/31/hydroponics-aquaponics-home-projects/</link>
		<comments>http://urbangrange.com/2010/05/31/hydroponics-aquaponics-home-projects/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:21:52 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=2187</guid>
		<description><![CDATA[A family from Minnesota, USA working on projects including aquaponics and black soldier flies. http://greengrassramblings.blogspot.com/ A series of video diary made by a Singaporean, Simon Tay to construct hydroponic indoor garden at home. http://sgenergycrisis.com/blog/my-projects-2/my-projects/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=2187&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2010/05/31/hydroponics-aquaponics-home-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>
	</item>
		<item>
		<title>Science Centre Question No.  19890 : What are the disadvantages of hydroponics?</title>
		<link>http://urbangrange.com/2010/05/31/science-centre-question-no-19890-what-are-the-disadvantages-of-hydroponics/</link>
		<comments>http://urbangrange.com/2010/05/31/science-centre-question-no-19890-what-are-the-disadvantages-of-hydroponics/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:17:43 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=2183</guid>
		<description><![CDATA[Hydroponics is a method of growing plants in nutrient solutions without soil. Usually, the roots of the plants hang in water that is enriched with the chemicals necessary for growth. All the nutrients are dissolved in the irrigation water and are supplied at a regular basis to plants. Water, sunlight, and about 15 nutrients provide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=2183&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2010/05/31/science-centre-question-no-19890-what-are-the-disadvantages-of-hydroponics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>
	</item>
		<item>
		<title>More Singaporeans participating in community gardening</title>
		<link>http://urbangrange.com/2009/11/06/more-singaporeans-participating-in-community-gardening/</link>
		<comments>http://urbangrange.com/2009/11/06/more-singaporeans-participating-in-community-gardening/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:48:12 +0000</pubDate>
		<dc:creator>HuiYing, Yap</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://urbangrange.com/?p=1957</guid>
		<description><![CDATA[More Singaporeans participating in community gardening By Nurfadhilla Kamaru, Channel NewsAsia &#124; Posted: 05 November 2009 2201 hrs SINGAPORE : More community gardens are blooming across Singapore. National Parks (NParks) said there are currently 350 gardening groups islandwide &#8211; a significant increase since the &#8220;Community In Bloom&#8221; programme was started four years ago. The programme aims [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=1957&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2009/11/06/more-singaporeans-participating-in-community-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">loveYING</media:title>
		</media:content>

		<media:content url="http://www.channelnewsasia.com/imagegallery/store/phpOEkFhM.jpg" medium="image" />
	</item>
		<item>
		<title>Montreals Public Bike System</title>
		<link>http://urbangrange.com/2009/05/19/montreals-public-bike-system/</link>
		<comments>http://urbangrange.com/2009/05/19/montreals-public-bike-system/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:20:08 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://tectora.com/2009/05/19/montreals-public-bike-system/</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=1839&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2009/05/19/montreals-public-bike-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>

		<media:content url="http://img.timeinc.net/time/photoessays/2008/50_inventions/inv_montreal_bike.jpg" medium="image">
			<media:title type="html">Montreals Public Bike System</media:title>
		</media:content>
	</item>
		<item>
		<title>San Diego, Silicon Valley of Algae Innovation?</title>
		<link>http://urbangrange.com/2009/05/05/san-diego-silicon-valley-of-algae-innovation/</link>
		<comments>http://urbangrange.com/2009/05/05/san-diego-silicon-valley-of-algae-innovation/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:52:47 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Clean Technology]]></category>

		<guid isPermaLink="false">http://tectora.com/?p=1830</guid>
		<description><![CDATA[By GigaOm Published: April 30, 2009 San Diego, Calif., has one very high-profile player in the algae game — Sapphire Energy, which counts Bill Gates and the Rockefeller family among its backers and has the ambitious goal of producing a million gallons of algae-based diesel and jet fuel per year by 2011. But does the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=1830&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2009/05/05/san-diego-silicon-valley-of-algae-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>

		<media:content url="http://tectora.files.wordpress.com/2009/05/sdcab00b.jpg?w=300" medium="image">
			<media:title type="html">San Diego Center for Algae Biotechnology</media:title>
		</media:content>

		<media:content url="http://ucsdnews.ucsd.edu/thisweek/template%20images/cameraicon.gif" medium="image" />

		<media:content url="http://ucsdnews.ucsd.edu/thisweek/template%20images/arrow_readmore.gif" medium="image">
			<media:title type="html">arrow</media:title>
		</media:content>
	</item>
		<item>
		<title>Going back to kampung days</title>
		<link>http://urbangrange.com/2009/05/02/going-back-to-kampung-days/</link>
		<comments>http://urbangrange.com/2009/05/02/going-back-to-kampung-days/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:30:15 +0000</pubDate>
		<dc:creator>Samuel Tan</dc:creator>
				<category><![CDATA[Cool Ideas]]></category>

		<guid isPermaLink="false">http://tectora.com/?p=1792</guid>
		<description><![CDATA[By Theresa Tan, Community Correspondent, Straits Times WORRIED about children who are growing up hooked to television and computer games and have no contact with Mother Nature, two men are aiming to develop a kampung in Johor to introduce Singapore&#8217;s youth to a more rustic way of life. http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_371194.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbangrange.com&amp;blog=6499344&amp;post=1795&amp;subd=urbangrange&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://urbangrange.com/2009/05/02/going-back-to-kampung-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">samuel.thf</media:title>
		</media:content>

		<media:content url="http://tectora.files.wordpress.com/2009/05/jack-sim-kampong-temasek.jpg?w=300" medium="image">
			<media:title type="html">thkampung</media:title>
		</media:content>
	</item>
	</channel>
</rss>
